Prenatal Vitamins Ingredients
| Amount Per Serving | |
| Vitamin A [Total carotenoids (alpha & beta-carotene)] | 1300 mcg RAE |
| Vitamin C (as Calcium Ascorbate) | 200 mg |
| Vitamin D3 (Cholecalciferol from Lichen) (VegD3®) | 50 mcg |
| Vitamin E (as d-alpha tocopherol) | 36 mg |
| Vitamin B1 (Thiamine as Thiamine HCl) | 5 mg |
| Riboflavin (as Riboflavin-5-Phosphate Sodium) | 5 mg |
| Niacin (as Niacinamide) | 20 mg NE |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 15 mg |
| Folate (as [6S]-5-Methyltetrahydrofolate, Glucosamine Salt) (Quatrefolic®) | 800 mcg DFE |
| Vitamin B12 (as Methylcobalamin) | 200 mcg |
| Biotin | 100 mcg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg |
| Choline (as Choline Bitartrate) (VitaCholine®) | 150 mg |
| Iron (as Ferrous Bisglycinate) (Ferrochel®) | 13.5 mg |
| Iodine (as Potassium Iodide) | 220 mcg |
| Magnesium (as Dimagnesium Malate) (Albion®) | 150 mg |
| Zinc (as Zinc Bisglycinate) (Albion®) | 25 mg |
| Selenium (as Selenium Glycinate) | 100 mcg |
| Copper (as Copper Glycinate Chelate) (Albion®) | 1.67 mg |
| Manganese (as Manganese Bisglycinate Chelate)(Albion®) | 5 mg |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion®) | 200 mcg |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion®) | 100 mcg |
| Potassium (as Potassium Chloride) | 25 mg |
| Inositol (Myo-Inositol) | 150 mg |
| Lutein (as FloraGLO® Marigold Flower Extract) | 10 mg |
| Boron (as Bororganic Glycine) (Albion®) | 1 mg |
| Zeaxanthin (as FloraGLO® Marigold Flower Extract) | 500 mcg |
| Vitamin K2 [as Menaquinone-4 (MK-4)] | 100 mcg |
| Vanadium (as Vanadium Nicotinate Glycinate Chelate) (Albion®) | 100 mcg |
|
Other Ingredients: Gelatin (Capsule), Medium Chain Triglycerides, Silica, Glycine.
|